by Fmeaddons
Uomo Saucony Uomo Peregrine 11 ST Tide / Black | Trail Running
€102.26 €63.08
Go off trail. Not off speed. When the ground gets soft, the Peregrine 11 ST goes hard. Taking the responsive feel of our most versatile trail shoe, this specialized version comes equipped with deeper lug…
Disponibile
Descrizione
Go off trail. Not off speed.
When the ground gets soft, the Peregrine 11 ST goes hard. Taking the responsive feel of our most versatile trail shoe, this specialized version comes equipped with deeper lugs, spaced out to dig in and shed mud fast. Plus, the upper is reinforced to keep dirt and debris out, so you can focus on the adventure ahead.
Overview
Deeper multi-directional PWRTRAC lugs give the ultimate grip, specifically made to handle wet, muddy terrain.
PWRRUN cushioning provides a responsive feel while a rock plate ensures additional protection for pushing uphill and driving downhill with confidence.
The debris-resistant upper is reinforced with 3D-printed overlays and a mesh shield over the tongue for ample protection.
SPECS
Category: Neutral Trail Running Shoes
Weight: Men 11.5oz (326g)
Offset: 4mm (27mm/23mm)
Devi effettuare l'accesso per scrivere una recensione.
- Acquisti sicuri al 100%
- Consegna sempre gratuita
- La crittografia SSL di secure
- 20-30 Giorni per resi e cambi
Men's Clothing Size Chart
Apparel
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
CHEST | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
WAIST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
INSEAM | 31.5 | 32 | 32.5 | 33 | 36.5 |
Men's Footwear Size Chart
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 36.5 | 22.5 | 225 |
5 | 4 | 37 | 23 | 230 |
5.5 | 4.5 | 37.5 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 14 | 49 | ||
15 | 14.5 | 50 | ||
16 | 15 | 51.5 |
Women's Clothing Size Chart
Apparel
X-Small | Small | Medium | Large | XX-Large | |
---|---|---|---|---|---|
CHEST/BUST | 30-32 | 32-34 | 36-37 | 38-40 | 41-43 |
WAIST | 22-24 | 24-26 | 27-28 | 29-31 | 32-34 |
HIP | 34-36 | 36-38 | 39-40 | 41-43 | 44-46 |
INSEAM | 29 | 29.5 | 30 | 30.5 | 31 |
Women's Footwear Size Chart
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
4 | 2 | 34.5 | ||
4.5 | 2.5 | 35 | ||
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 255 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
Baby (0-2 years) Footwear
USA | UK | EUR |
---|---|---|
0 | 15 | 0 |
1 | 16.5 | 0 |
2 | 17.5 | 1.5 |
2.5 | 18 | 2 |
3 | 18.5 | 2.5 |
3.5 | 19 | 3 |
4 | 19.5 | 3.5 |
4.5 | 20.5 | 4 |
5 | 21 | 4.5 |
5.5 | 21.5 | 5 |
6 | 22 | 5.5 |
6.5 | 23 | 6 |
7 | 23.5 | 6.5 |
7.5 | 24 | 7 |
8 | 25 | 7.5 |
Toddler (2-5 years) Footwear
USA | UK | EUR |
---|---|---|
8.5 | 25.5 | 8 |
9 | 26 | 8.5 |
9.5 | 26.5 | 9 |
10 | 27.5 | 9.5 |
10.5 | 28 | 10 |
11 | 28.5 | 10.5 |
11.5 | 29 | 11 |
12 | 30 | 11.5 |
Kids (5+ years) Footwear
USA | UK | EUR |
---|---|---|
12.5 | 12 | 30.5 |
13 | 12.5 | 31 |
13.5 | 13 | 32 |
1 | 13.5 | 32.5 |
1.5 | 1 | 33 |
2 | 1.5 | 33.5 |
2.5 | 2 | 34.5 |
3 | 2.5 | 35 |
3.5 | 3 | 35.5 |
4 | 3.5 | 36 |
4.5 | 4 | 37 |
5 | 4.5 | 37.5 |
5.5 | 5 | 38 |
6 | 5.5 | 38.5 |
6.5 | 6 | 39.5 |
7 | 6.5 | 40 |
Recensioni
Ancora non ci sono recensioni.